August 22nd 2024 was GCSE results day. #1 London Day School based on results this year is the Westminster School. #1 Co-educational London Day School is Latymer Upper School. #1 state state school is the grammar school Queen Elizabeth School in Barnet. The top ranked non-selective state school is Michaela Community School in Brent (it might help that they only sit 7 GCSE subjects as opposed to 10 subjects that children at schools of comparable performance sit).
Rank | School | % 8-9 | % 7-9 | Type | Gender |
1 | St Paul’s Girls’ School | 94.1% | 97.9% | private | Girls |
2 | Westminster School | 94.0% | 99.0% | private | Boys |
3 | Godolphin & Latymer School | 91.8% | 97.5% | private | Girls |
4 | King’s College School Wimbledon | 90.7% | 98.3% | private | Boys |
5 | St Paul’s School | 90.0% | private | Boys | |
6 | North London Collegiate School | 89.0% | 96.0% | private | Girls |
7 | Henrietta Barnett School | 88.0% | 96.0% | state | Girls |
8 | Lady Eleanor Holles | 88.0% | 98.0% | private | Girls |
9 | Queen Elizabeth School, Barnet | 86.2% | 96.3% | state | Boys |
10 | St Olave’s Grammar School | 84.0% | 95.0% | state | Boys |
11 | Wilson’s School | 83.7% | 94.4% | state | Boys |
12 | City of London School for Girls | 83.0% | 95.0% | private | Girls |
13 | Latymer Upper | 83.0% | 94.1% | private | Co-ed |
14 | Tiffin Girls | 82.6% | 94.1% | state | Girls |
15 | Hampton School | 82.0% | 95.0% | private | Boys |
16 | Highgate School | 82.0% | 94.0% | private | Co-ed |
17 | South Hampstead High School | 82.0% | 93.0% | private | Girls |
18 | JAGS | 81.0% | 92.0% | private | Girls |
19 | Wimbledon High | 79.4% | 93.8% | private | Girls |
20 | UCS, Hampstead | 79.0% | 93.0% | private | Boys |
21 | Haberdasher Aske’s School for Boys | 78.4% | 91.5% | private | Boys |
22 | Bancroft’s | 77.0% | 91.0% | private | Co-ed |
23 | Dulwich College | 76.2% | 91.3% | private | Boys |
24 | Putney High School | 76.0% | 92.0% | private | Girls |
25 | Notting Hill & Ealing High | 75.0% | 90.0% | private | girls |
26 | Surbiton High School | 74.5% | 91.3% | private | Girls |
27 | City of London | 74.0% | 92.0% | private | Boys |
28 | Alleyn’s, Dulwich | 72.0% | 88.0% | private | Co-ed |
29 | Haberdasher Aske’s School for Girls | 71.0% | 89.0% | private | Girls |
30 | Emanuel School | 69.0% | 89.0% | private | Co-ed |
31 | Francis Holland SW1 | 68.0% | 88.0% | private | Girls |
32 | Whitgift School, Croydon | 68.0% | 87.0% | private | Boys |
33 | Channing School | 68.0% | 85.0% | private | Girls |
34 | Nonsuch High School, Sutton | 67.1% | state | Girls | |
35 | Latymer School, Edmonton | 66.5% | 85.4% | state | Co-ed |
36 | Eltham College | 66.0% | 88.0% | private | Co-ed |
37 | Kingston Grammar School | 66.0% | 85.0% | private | Co-Ed |
38 | Trinity School, Croydon | 66.0% | 85.0% | private | Boys |
39 | Merchant Taylor’s School | 66.0% | 82.0% | private | Boys |
40 | Michaela Community School | 84.0% | state | Co-ed | |
41 | Francis Holland NW1 | 65.0% | 86.0% | private | Girls |
42 | Wallington High School for Girls | 63.0% | 81.0% | state | Girls |
43 | St Helen’s, Northwood | 59.0% | 80.0% | private | Girls |
44 | Forest School | 58.0% | 78.0% | private | Co-ed |
45 | Tiffin School | 58.0% | 78.0% | state | Boys |
46 | Croydon High School | 56.0% | 77.0% | private | girls |
47 | Blackheath High, GDST | 55.0% | 77.0% | private | Girls |
48 | Colfe’s School | 54.0% | 79.0% | private | Co-ed |
49 | Woodford County High School | 77.0% | state | Girls | |
50 | Hampton Court House | 54.0% | 76.0% | private | Co-ed |
51 | St Dunstan’s College | 53.0% | 78.0% | private | Co-ed |
52 | Ibstock Place | 53.0% | 75.0% | private | Co-ed |
53 | Harrodian School | 75.0% | private | Co-ed | |
54 | Wallington County Grammar School | 53.0% | 74.0% | state | Boys |
55 | Queen’s College | 52.0% | 74.0% | private | Girls |
56 | Townley Grammar School | 50.0% | 72.0% | state | Girls |
57 | Northwood College GDST | 48.6% | 70.8% | private | Girls |
58 | Chislehurst & Sidcup Grammar | 48.0% | 73.2% | state | Co-ed |
59 | Bromley High, GDST | 46.0% | 68.0% | private | Girls |
60 | Bexley Grammar School | 44.9% | 68.6% | state | Co-ed |
61 | Sutton Grammar School | 42.0% | 68.5% | state | Boys |
62 | Northbridge House, Canonbury | 45.0% | 65.0% | private | Co-ed |
63 | St Augustine’s Priory | 43.0% | 65.0% | private | Girls |
64 | Queen’s Gate | 43.0% | 64.0% | private | Girls |
65 | St Benedict’s School, Ealing | 42.5% | 65.0% | private | Co-ed |
66 | St Catherine’s School Twickenham | 42.0% | 63.0% | private | Girls |
67 | Mill Hill School | 41.0% | 66.0% | private | Co-ed |
68 | Beths Grammar School | 40.0% | state | Co-ed | |
69 | Sutton High GDST | 37.1% | 63.8% | private | Girls |
70 | The Laurel’s School | 61.7% | private | girls | |
71 | Royal Russell School | 37.8% | 61.4% | private | Co-ed |
72 | Sydenham High GDST | 37.0% | 62.0% | private | Girls |
73 | Streatham & Clapham High GDST | 36.7% | 60.7% | private | Girls |
74 | Radnor House School | 58.0% | private | Co-ed | |
75 | Cardinal Vaughan Memorial School | 36.7% | 57.7% | state | Boys |
76 | Greycoat Hospital School | 36.1% | 55.8% | state | Girls |
77 | St James Girls’ School | 31.0% | 54.0% | private | Girls |
78 | JCoss | 31.0% | 50.0% | state | Co-ed |
79 | King Alfred School, Golders Green | 55.4% | private | Co-ed | |
80 | Camden School for Girls | 54.0% | state | Co-ed | |
81 | West London Free School | 50.4% | state | Co-ed | |
82 | Lady Margaret School | 29.6% | 49.7% | state | Girls |
83 | Yavneh College | 31.0% | 49.0% | state | Co-ed |
84 | Kingston Academy | 49.0% | state | Co-ed | |
85 | Grey Court School | 29.0% | 48.0% | state | Co-ed |
86 | Ark Bolingbroke Academy | 30.0% | 48.0% | Co-ed | |
87 | Orleans Park School | 48.0% | state | Co-ed | |
88 | JFS, Brent | 48.0% | state | Co-ed | |
89 | St Marylebone | 47.0% | state | Girls | |
90 | Graveney | 47.0% | state | Co-ed | |
91 | Thames Christian School | 47.0% | private | Co-ed | |
92 | Fulham Boys’ School | 46.8% | state | Boys | |
93 | Waldegrave School | 46.0% | state | Girls | |
94 | Twyford Church of England School | 46.0% | state | Co-ed | |
95 | Ursuline High School | 44.0% | girls | state | |
96 | Northbridge House, Hampstead | 25.0% | 43.0% | private | Co-ed |
97 | Archer Academy Finchley | 43.0% | state | Co-ed | |
98 | Fortismere School | 25.0% | 41.0% | state | Co-ed |
99 | Coombe Girls’ School | 41.0% | state | Girls | |
100 | St Mary Magdalene Academy | 40.0% | state | Co-ed |
Twyford CofE schoolresults are out. That page says 46% for 9-7
https://twyford.org.uk/news/2024-08-22-gcse-results-day-2024-5
Which puts them at 91. There seems to be an overall uplight trend. Twyford increased from 45% last year to 46% this year but went from ranking 71 to 91. I wonder if anyone has any insights into why there was an uplift compared to previous years.
Twyford CofE schoolresults are out. That page says 46% for 9-7
https://twyford.org.uk/news/2024-08-22-gcse-results-day-2024-5
Which puts them at 91. There seems to be an overall uplight trend. Twyford increased from 45% last year to 46% this year but went from ranking 71 to 91. I wonder if anyone has any insights into why there was an uplift compared to previous years.
Can you provide more detail on how the percentages are calculated or what they based on. For example is % 8 – 9 the percentage of students who got all 8s and 9s or the overall % of grades awarded that were 8 or 9.
Also I noticed Newstead Woods is not on the list, is this as the results didn’t make top 100 or the results aren’t available?
The numbers are all “% of grades at 8-9”. They are not calculated by published by the schools. Newstead Wood haven’t updated results on their website yet. Some schools will update in coming weeks.
Hi
Great work on producing these stats…thanks!
I think Radnor House in Twickenham is missing.
https://www.radnor-twickenham.org/about/results
Hello, Hurlingham Academy %7-9 is 32% and not 65%
https://x.com/TheHurlinghamAc/status/1829215054530785490?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Etweet
thank you for spotting this – this was a fluke which made its way into the table for a few days by mistake. All corrected now.