The below are London’s highest performing state primary schools based on 2019 SATS test data for Year 6 pupils (see here for most up to data 2023 rankings). The schools are ranked based on the percentage of pupils who achieve a high level of attainment in Writing, Reading and Maths.
These statistics tend to be correlated with socioeconomic profile of the intake, but it is still the best way of ranking the academic level of the pupils at the schools, even if it is not necessarily a result of the quality of teaching. The usual suspects are all there, but you will inevitably discover some surprising high performers.
Rank | School | Local Authority | Postcode | Percentage of High Achievers |
1 | Hampden Gurney CofE Primary School | Westminster | W1H 5HA | 63% |
2 | St Antony’s Catholic Primary School | West Ham | E7 9PN | 63% |
3 | St Anselm’s Catholic Primary School | Tooting | SW17 8BS | 59% |
4 | St Luke’s Church of England School | Hampstead and Kilburn | NW3 7SU | 57% |
5 | Fox Primary School | Kensington | W8 7PP | 48% |
6 | Bousfield Primary School | South Kensington | SW5 0DJ | 47% |
7 | St Mary’s CofE Primary School | Putney | SW15 1BA | 46% |
8 | Mayflower Primary School | Poplar and Limehouse | E14 6DU | 44% |
9 | Courtland School | Hendon | NW7 3BG | 43% |
10 | St Stephen’s Primary School | East Ham | E6 1AS | 42% |
11 | Barnes Primary School | Richmond | SW13 0QQ | 42% |
12 | Christ Church Primary School, Hampstead | Hampstead | NW3 1JH | 41% |
13 | Bevington Primary School | Kensington | W10 5TW | 41% |
14 | Oratory Roman Catholic Primary School | Chelsea | SW3 6QH | 40% |
15 | Newton Farm Nursery, Infant and Junior School | Harrow West | HA2 9JU | 40% |
16 | St Mary Abbots CofE Primary School | Kensington | W8 4SP | 39% |
17 | Honeywell Junior School | Battersea | SW11 6EF | 39% |
18 | Akiva School | Finchley and Golders Green | N3 2SY | 39% |
19 | Tollgate Primary School | West Ham | E13 8SA | 39% |
20 | Yardley Primary School | Chingford and Woodford Green | E4 7PH | 39% |
21 | St Peter’s Primary School | Hammersmith | W6 9BA | 38% |
22 | Judith Kerr Primary School | Dulwich and West Norwood | SE24 9JE | 38% |
23 | New City Primary School | West Ham | E13 9NE | 38% |
24 | Hampstead Parochial Church of England Primary School | Hampstead | NW3 6TX | 37% |
25 | Holy Trinity CofE Primary School | Ruislip, Northwood and Pinner | HA6 2RH | 37% |
26 | Hugh Myddelton Primary School | Islington South and Finsbury | EC1R 1YJ | 36% |
27 | Corpus Christi Catholic Primary School | Streatham | SW2 5BL | 36% |
28 | Townsend Primary School | Bermondsey and Old Southwark | SE17 1HJ | 36% |
29 | All Saints’ CofE Primary School, Putney | Putney | SW15 1HL | 36% |
30 | St Joseph’s RC Primary School | Westminster | W9 1DF | 36% |
31 | Our Lady of Grace Catholic Junior School | Brent Central | NW2 6HS | 36% |
32 | Harris Primary Academy Coleraine Park | Tottenham | N17 9XT | 36% |
33 | Muswell Hill Primary School | Muswell Hill | N10 3ST | 36% |
34 | Dundonald Primary | Wimbledon | SW19 3QH | 36% |
35 | Elm Wood School | Dulwich and West Norwood | SE27 9RR | 35% |
36 | Riverley Primary School | Leyton and Wanstead | E10 7BZ | 35% |
37 | Primrose Hill School | Holborn and St Pancras | NW1 8JL | 34% |
38 | Winton Primary School | Islington South and Finsbury | N1 9AZ | 34% |
39 | Regina Coeli Catholic Primary School | Croydon South | CR2 6DF | 34% |
40 | Belmont Primary School | Brentford and Isleworth | W4 5UL | 34% |
41 | Our Lady of Lourdes RC Primary School | Leyton and Wanstead | E11 2TA | 34% |
42 | East Sheen Primary School | Richmond | SW14 8ED | 34% |
43 | St Mary’s Catholic Primary School | Chingford and Woodford Green | E4 7BJ | 34% |
44 | Eleanor Palmer Primary School | Holborn and St Pancras | NW5 2JA | 33% |
45 | St Stephen’s CofE Primary School | Hammersmith | W12 8LH | 33% |
46 | Good Shepherd RC Primary School | Hammersmith | W12 9BY | 33% |
47 | William Tyndale Primary School | Islington South and Finsbury | N1 2GG | 33% |
48 | The Cathedral School of St Saviour and St Mary Overy | Bermondsey and Old Southwark | SE1 1HG | 33% |
49 | St Andrew’s CofE Primary, Totteridge | Chipping Barnet | N20 8NX | 33% |
50 | East Lane Primary School | Brent North | HA0 3NT | 33% |
51 | Eden Primary | Muswell Hill | N10 1NR | 33% |
52 | The Blue School CofE Primary | Brentford and Isleworth | TW7 6RQ | 33% |
53 | St James’s Roman Catholic Primary School | Twickenham | TW2 5NP | 33% |
54 | Westbourne Primary School | Sutton and Cheam | SM1 2NT | 33% |
55 | St Mary’s CofE Primary School | Walthamstow | E17 9HJ | 33% |
56 | Cuddington Croft Primary School | Sutton and Cheam | SM2 7NA | 33% |
57 | Foxfield Primary School | Greenwich and Woolwich | SE18 7EX | 32% |
58 | St Mary’s Catholic Primary School | Eltham | SE9 1UF | 32% |
59 | St Joan of Arc RC Primary School | Islington North | N5 2UX | 32% |
60 | Rhodes Avenue Primary School | Muswell Hill | N22 7UT | 32% |
61 | St James Church of England Primary School | Muswell Hill | N10 3JA | 32% |
62 | Sheen Mount Primary School | Richmond | SW14 7RT | 32% |
63 | St Stephen’s C E Primary School | Twickenham | TW1 1LF | 32% |
64 | The Queen’s Church of England Primary School | Richmond | TW9 3HJ | 32% |
65 | Greenside Primary School | Hammersmith | W12 9PT | 31% |
66 | St Johns Walham Green CofE Primary | Fulham | SW6 6AS | 31% |
67 | St Joseph’s Catholic Primary School | Islington North | N19 5NE | 31% |
68 | Colville Primary School | Kensington | W11 2DF | 31% |
69 | Thomas Jones Primary School | Kensington | W11 1RQ | 31% |
70 | Dulwich Hamlet Junior School | Dulwich and West Norwood | SE21 7AL | 31% |
71 | St Joseph’s Roman Catholic Primary School | Bermondsey and Old Southwark | SE16 4UP | 31% |
72 | Foulds School | Chipping Barnet | EN5 4NR | 31% |
73 | Sacks Morasha Jewish Primary School | Finchley and Golders Green | N12 9DX | 31% |
74 | Rosh Pinah Primary School | Hendon | HA8 8TE | 31% |
75 | Churchfields Primary School | Lewisham West and Penge | BR3 4QY | 31% |
76 | St John’s CofE Primary School | Croydon Central | CR0 5EL | 31% |
77 | Grove Park Primary School | Brentford and Isleworth | W4 3JN | 31% |
78 | St Mary Magdalen’s Catholic Primary School | Richmond | SW14 8HE | 31% |
79 | Cheam Park Farm Primary Academy | Sutton and Cheam | SM3 9UU | 31% |
80 | Sherington Primary School | Greenwich and Woolwich | SE7 7JP | 30% |
81 | St Patrick’s Catholic Primary School | Greenwich and Woolwich | SE18 7QG | 30% |
82 | St Peter’s Catholic Primary School | Greenwich and Woolwich | SE18 7BN | 30% |
83 | Grafton Primary School | Islington North | N7 6AR | 30% |
84 | St John’s Highbury Vale CofE Primary School | Islington North | N5 1DL | 30% |
85 | Telferscot Primary School | Streatham | SW12 0HW | 30% |
86 | Parish Church of England Primary School | Bromley and Chislehurst | BR1 4HF | 30% |
87 | St Vincent’s Catholic Primary School | Bromley and Chislehurst | SE9 4JR | 30% |
88 | Applegarth Academy | Croydon Central | CR0 9DL | 30% |
89 | Montpelier Primary School | Ealing Central and Acton | W5 2QT | 30% |
90 | Coldfall Primary School | Muswell Hill | N10 1HS | 30% |
91 | Cavendish Primary School | Brentford and Isleworth | W4 2RG | 30% |
92 | Wellington Primary School | Feltham and Heston | TW3 4LB | 30% |
93 | St Agatha’s Catholic Primary School | Richmond | KT2 5TY | 30% |
94 | Curwen Primary School | West Ham | E13 0AG | 30% |
95 | Churchfields Junior School | Chingford and Woodford Green | E18 2RB | 30% |
96 | St Elizabeth’s Catholic Primary School | Richmond | TW10 6HN | 30% |
97 | St Alban’s Catholic Primary School | Esher and Walton | KT8 2PG | 30% |
98 | Sir John Cass’s Foundation Primary School | City of London | EC3A 5DE | 29% |
99 | St Barnabas and St Philip’s CofE Primary School | Kensington | W8 6EJ | 29% |
100 | Gatton (VA) Primary School | Tooting | SW17 0DS | 29% |
Hi, do you have a more up to date list? Thanks
2019 is the last set of SAT tests as there were no tests from 2020-2022 due to Covid. There may be new rankings when 2023 results are published.
What about brookside 😑
Hello,
Thank you for this helpful website. Are you able to consult on catchment areas? We are seriously looking at a property that seems to be on the cusp of the catchment based on previous year data, but would like some assurance regarding admissions before committing.
Thank you,
Monica
This list is missing Cheam Common Junior Academy with 32% of high achievers. It is listed just below Westbourne primary but above Cheam Park Farm Primary Academy on the government website for schools in Sutton.
This Is missing Miles Coverdale Primary school
this is nice
THIS CHART IS MISSING NW10 9LS ST JOSEPHS ROMAN CATHOLIC PRIMARY SCHOOL.IT USED T E SECNF
thanks for your comment, we’ll look into this