2020 was a special year of course, so any rankings are to be treated with caution. In late March 2020, it was decided that the May 2020 examinations for the Diploma Programme would not be held. The students were awarded a Diploma which reflected their standard of work. This was based on “student’s coursework and the established assessment expertise, rigor and quality control already built into the programmes”.
As a result, it will be helpful to study 2019 IB results as well, but in the interest of full transparency, below are the published 2020 IB Diploma results for those London schools that are IB accredited.
The maximum possible score is 45.0.
Top IB Schools London based on IB Diploma Scores 2020
Rank | School | IB Score |
1 | King’s College School, Wimbledon | 41.7 |
2 | Godolphin & Latymer School, Hammersmith | 41.3 |
3 | North London Collegiate School , Edgware | 41.0 |
4 | Whitgift School, Croydon | 40.0 |
5 | Marymount International School, Surrey | 37.0 |
5 | Southbank International School, Westminster | 37.0 |
7 | Westminster Academy (state school) | 36.3 |
8 | ACS Hillingdon | 36.0 |
8 | ACS Egham | 36.0 |
10 | Dwight School North London | 35.3 |
11 | Halcyon School, Marble Arch | 35.0 |
11 | TASIS Surrey | 35.0 |
11 | ACS Cobham, Surrey | 35.0 |
14 | Bexley Grammar School, Bexley (state school) | 34.5 |
15 | ICS London | 34.4 |
16 | International School London, Gunnersbury | 34.0 |
17 | Deutsche Schule London, Richmond | 33.0 |
If you are curious to find out how this compares to the top IB schools worldwide, head over to this worldwide ranking of top IB schools!