Click here for 2020 ranking.
Below is a ranking of London schools based on their 2018 IB Diploma results. Please keep in mind that some of these schools are fiercely selective, while others are non-selective and admit a broad range of students with varying level of English and other skills, so higher ranking schools are not necessarily “better”, but you can get an idea of the overall academic profile of students at each school.
The maximum possible score is 45.0.
Top IB Schools London based on IB Diploma Scores
Rank | School | IB score |
1 | King’s College Wimbledon | 40.9 |
2 | Godolphin & Latymer School, Hammersmith | 40.0 |
3 | Ashcroft Technology Academy, Putney | 38.4 |
4 | Whitgift School, Croydon | 38.0 |
5 | North London Collegiate School , Edgware | 37.7 |
6 | Southbank International School, Westminster | 37.0 |
7 | Tonbridge Grammar School, Kent | 36.7 |
8 | Marymount International School, Surrey | 36.0 |
9 | ACS Egham, co-educational IB school | 35.0 |
10 | Halcyon International School, Marble Arch | 35.0 |
11 | Westminster Academy, London | 34.0 |
12 | Deutsche Schule London, Richmond | 34.0 |
13 | ICS London, Paddington | 33.0 |
14 | ACS Hillingdon | 33.1 |
15 | TASIS Surrey | 33.0 |
16 | International School London, Gunnersbury | 33.0 |
17 | Bexley Grammar School, Bexley | 33.0 |
18 | ACS Cobham, Surrey | 32.0 |
19 | Dwight School North London | 30.1 |
20 | George Green’s School, London | 30.0 |
If you are curious to find out how this compares to the top IB schools worldwide, head over to this worldwide ranking of top IB schools!